The Quantum Trader Bitcoin

PRODUCT DASHBOARD: THE QUANTUM TRADER

The following information was taken from actual statements trading the Quantum trader since March 2019. This data has been compiled by Roger Bauer CPA, P.C. While performing your due diligence, keep in mind that we are not registered Commodity Trading Advisers (CTA) and therefore this data has not been reviewed by any government agency such as the CFTC. These results include per trade fee charged by the exchange, however they do not take into account the license fee Bosscripts.com charges for the use of their algorithms.

PRODUCT DASHBOARD:  THE QUANTUM TRADER BACK-TESTED

The following information was taken from back-tested reports provided by Backtrader. Back-tested models are typically the most optimistic model a developer can provide. While they do have the benefit of hindsight, they can still be helpful in gauging the “best case” potential of a system and to provide a type of benchmark to compare live returns with. It is for these two reasons we have decided to continue providing the back-tested stats for our trading system.

*Back-test results used one trading system parameters. We update parameters every 1-2 months. Above monthly system overview will provide most accurate up to date results. On a month to month basis we are achieving a 85-90% Win rate. 

Performance Analysis (per UNIT traded)
Annual % Rate of Return +624.35%
 Monthly % Rate of Return  +52%
 Avg Bitcoin Gain/Mo  +0.53 BTC
 Total # Trades  295
 Period Back-Tested  Dec 31 '16 - Oct 22 '19
 Per Trade Win Rate  75.5%
Fees Used in Analysis
Fees used in report 0.075%
Draw-Down (per Unit traded)
Worst BTC draw-down (closing trade to closing trade) -0.0802 BTC
Worst % draw-down (closing trade to closing trade) -8.11% 
Period Seen Jan 7 2017 - Jan 11 2017
Account Details
Per Unit Trade Size 1 BTC
Instrument Traded XBTUSD
Trades Futures No
Account Types Allowed BTC
Licenses available Yes
Licensing Fee $99 (per month)

 *Estimated closing trade to closing trade draw-down based on back-tested period (see CFTC disclaimer, below). Note that heavier losses than indicated are possible. Maximum Draw down can be used to determine the measure of risk involved with any given trading system. It represents the maximum peak to valley loss seen on the account during the back-tested period.

COMPLETE BACK-TESTED REPORT
Trade # Trade Entry Time Exposure Entry Balance Exit Balance Profit (BTC) PNL Fees PNL(incl fees)
294 Short 22 Oct '19 18:00 1d 3h 0.9999 1.0951 0.0952 9.53% 0.075% 9.46%
293 Long 20 Oct '19 12:00 2d 6h 1 1.0153 0.0153 1.54% 0.075% 1.47%
292 Short 11 Oct '19 03:00 9d 9h 1 1.0578 0.0578 5.78% 0.075% 5.71%
291 Long 07 Oct '19 09:00 2d 21h 0.9999 1.066 0.0661 6.62% 0.075% 6.55%
290 Short 03 Oct '19 12:00 3d 21h 0.9999 1.0242 0.0243 2.43% 0.075% 2.36%
289 Long 30 Sep '19 09:00 3d 3h 0.9999 1.0215 0.0216 2.17% 0.075% 2.10%
288 Short 21 Sep '19 03:00 5d 21h 0.9999 1.2665 0.2666 26.66% 0.075% 26.59%
287 Long 19 Sep '19 15:00 1d 12h 0.9999 1.006 0.0061 0.61% 0.075% 0.54%
286 Short 16 Sep "19 09:00 3d 3h 1 1.0332 0.0332 3.32% 0.075% 3.25%
285 Long 12 Sep '19 09:00 18h 1 1.0163 0.0163 1.64% 0.075% 1.57%
284 Short 06 Sep '19 12:00 4d 15h 1 1.069 0.069 6.91% 0.075% 6.84%
283 Long 01 Sep '19 21:00 1d 18h 1 1.0881 0.0881 8.82% 0.075% 8.75%
282 Short 28 Aug '19 15:00 1d 0.9999 1.0607 0.0608 6.09% 0.075% 6.02%
281 Long 25 Aug '19 21:00 2d 18h 1 0.9869 -0.0131 -1.31% 0.075% -1.39%
280 Short 24 Aug '19 06:00 1d 15h 0.999 0.991 -0.008 -0.08% 0.075% -0.16%
279 Long 23 Aug '19 12:00 12h 1 1.0051 0.0051 0.52% 0.075% 0.45%
278 Short 21 Aug '19 00:00 2d 12h 0.9999 1.0231 0.0231 2.32% 0.075% 2.25%
277 Long 15 Aug '19 15:00 5d 9h 0.9999 1.0427 0.0428 4.28% 0.075% 4.21%
276 Short 10 Aug '19 09:00 4d 21h 0.9999 1.1614 0.1615 16.16% 0.075% 16.09%
275 Long 07 Aug '19 18:00 2d 15h 0.9999 0.973 -0.0269 -2.69% 0.075% -2.77%
274 Short 06 Aug '19 18:00 1d 1 0.9827 -0.0173 -1.74% 0.075% -1.82%
273 Long 31 Jul '19 03:00 6d 6h 1 1.1834 0.1834 18.34% 0.075% 18.27%
272 Short 27 Jul '19 09:00 3d 18h 0.9999 1.0009 0.001 0.11% 0.075% 0.04%
271 Long 25 Jul '19 00:00 2d 9h 0.9999 0.9687 -0.0312 -3.12% 0.075% -3.20%
270 Short 22 Jul '19 09:00 2d 15h 0.9999 1.0497 0.0498 4.98% 0.075% 4.91%
269 Long 18 Jul '19 12:00 2d 9h 0.9999 1.059 0.0591 5.92% 0.075% 5.85%
268 Short 16 Jul '19 12:00 2d 0.9999 1.0199 0.02 2.01% 0.075% 1.94%
267 Long 15 Jul '19 18:00 18h 1 0.9658 -0.0342 -3.43% 0.075% -3.51%
266 Short 10 Jul '19 09:00 4d 15h 0.9999 1.2651 0.2652 26.52% 0.075% 26.45%
265 Long 08 Jul '19 06:00 2d 3h 0.9999 1.0902 0.0903 9.03% 0.075% 8.96%
264 Short 05 Jul '19 03:00 3d 3h 0.9999 0.9492 -0.0507 -5.08% 0.075% -5.16%
263 Long 02 Jul '19 21:00 2d 6h 1 1.0223 0.0223 2.24% 0.075% 2.17%
262 Short 30 Jun '19 09:00 1d 21h 1 1.1402 0.1402 14.02% 0.075% 13.95%
261 Long 28 Jun '19 06:00 2d 3h 1 1.0008 0.0008 0.08% 0.075% 0.01%
260 Short 26 Jun '19 18:00 1d 12h 0.9999 1.1161 0.1162 11.63% 0.075% 11.56%
259 Long 10 June '19 09:00 16d 9h 0.9999 1.3881 0.3882 38.83% 0.075% 38.76%
258 Short 09 Jun '19 12:00 21h 1 0.99 -0.01 -1% 0.075% -1.08%
257 Long 07 Jun '19 06:00 2d 6h 1 0.9873 -0.0127 -1.27% 0.075% -1.35%
256 Short 03 Jun '19 03:00 1d 18h 0.9999 1.1134 0.1135 11.35% 0.075% 11.28%
255 Long 31 May '19 21:00 2d 6h 1 1.0078 0.0078 0.78% 0.075% 0.71%
254 Short 30 may '19 18:00 1d 3h 0.9999 0.9939 -0.006 -0.61% 0.075% -0.69%
253 Long 24 May '19 03:00 3d 9h 1 1.0998 0.0998 9.99% 0.075% 9.92%
252 Short 22 May '19 21:00 1d 6h 0.9999 0.978 -0.0219 -2.20% 0.075% -2.28%
251 Long 19 may '19 00:00 18h 1 1.0551 0.0551 5.52% 0.075% 5.45%
250 Short 16 May '19 15:00 1d 3h 1 1.0976 0.0976 9.76% 0.075% 9.69%
249 Long 13 May '19 09:00 1d 3h 1 1.0964 0.0964 9.64% 0.075% 9.57%
248 Short 12 May '19 12:00 21h 0.9999 0.975 -0.0249 -2.50% 0.075% -2.58%
247 Long 04 May '19 18:00 7d 18h 1 1.1938 0.1938 19.38% 0.075% 19.31%
246 Short 04 May '19 12:00 6h 0.9999 0.991 -0.0089 -0.90% 0.075% -0.98%
245 Long 30Apr '19 09:00 3d 1 1.0888 0.0888 8.88% 0.075% 8.81%
244 Short 24 Apr '19 06:00 6d 3h 0.9998 1.05898 0.059 5.91% 0.075% 5.84%
243 Long 16 Apr '19 12:00 7d 21h 0.9999 1.0877 0.0878 8.78% 0.075% 8.71%
242 Short 15 Apr '19 15:00 21h 1 0.9953 -0.0047 -0.47% 0.075% -0.55%
241 Long 14 Apr '19 21:00 18h 1 0.9894 -0.0106 -1.06% 0.075% -1.14%
240 Short 11 Apr '19 06:00 3d 15h 1 1.0085 0.0085 0.86% 0.075% 0.79%
239 Long 06 Apr '18 12:00 4d 18h 0.9999 1.0217 0.0218 2.18% 0.075% 2.11%
238 Short 03 Apr '19 21:00 2d 15h 0.9999 0.9976 -0.0023 -0.24% 0.075% -0.32%
237 Long 26 Mar '19 21:00 8d 1 1.2225 0.2225 22.25% 0.075% 22.18%
236 Short 21 Mar '19 09:00 5d 3h 0.9999 1.0255 0.0256 2.56% 0.075% 2.49%
235 Long 20 Mar '19 09:00 18h 0.9999 1.0093 0.0094 0.94% 0.075% 0.87%
234 Short 17 Mar '19 00:00 3d 9h 0.9999 0.9919 -0.008 -0.80% 0.075% -0.88%
233 Long 12 Mar '19 09:00 3d 21h 1 1.0335 0.0335 3.36% 0.075% 3.29%
232 Short 11 Mar '19 09:00 15h 0.9999 1.008 0.0081 0.81% 0.075% 0.74%
231 Long 05 Mar '19 09:00 3d 9h 0.9999 1.0316 0.0317 3.18% 0.075% 3.11%
230 Short 04 Mar '19 00:00 12h 0.9999 1.0159 0.016 1.60% 0.075% 1.53%
229 Long 01 Mar '19 15:00 2d 9h 0.9999 0.9883 -0.0116 -1.17% 0.075% -1.25%
228 Short 24 Feb '19 09:00 5d 6h 0.9999 1.0593 0.0594 5.95% 0.075% 5.88%
227 Long 17 Feb '19 06:00 6d 21h 0.9999 1.1303 0.1304 13.05% 0.075% 12.98%
226 Short 11 Feb '19 21:00 5d 9h 0.9999 0.9963 -0.0036 -0.36% 0.075% -0.44%
225 Long 08 Feb '19 09:00 18h 0.9999 1.0657 0.0658 6.58% 0.075% 6.51%
224 Short 03 Feb '19 15:00 4d 18h 1 1.0103 0.0103 1.03% 0.075% 0.96%
223 Long 01 Feb '19 15:00 2d 0.9999 0.9973 -0.0026 -0.26% 0.075% -0.34%
222 Short 31 Jan '19 21:00 18h 1 0.9948 -0.0052 -0.53% 0.075% -0.61%
221 Long 30 Jan '19 12:00 1d 9h 0.9999 0.9947 -0.0052 -0.53% 0.075% -0.61%
220 Short 27 Jan '19 06:00 3d 6h 1 1.0349 0.0349 3.50% 0.075% 3.43%
219 Long 22 Jan '19 15:00 4d 15h 0.9998 0.993 -0.0068 -0.69% 0.075% -0.77%
218 Short 20 Jan '19 06:00 21h 1 1.0366 0.0366 3.67% 0.075% 3.60%
217 Long 19 Jan '19 06:00 1d 1 1.0054 0.0054 0.55% 0.075% 0.48%
216 Short 15 Jan '19 18:00 3d 12h 1 0.9904 -0.0095 -0.96% 0.075% -1.04%
215 Long 14 Jan '19 12:00 1d 6h 0.9999 1.0065 0.0066 0.66% 0.075% 0.59%
214 Short 10 Jan '19 03:00 3d 18h 1 1.1319 0.1319 13.20% 0.075% 13.13%
213 Long 05 Jan '19 00:00 5d 3h 0.9998 1.0334 0.0336 3.36% 0.075% 3.29%
212 Short 04 Jan '19 09:00 15h 0.9999 0.9834 -0.0165 -1.65% 0.075% -1.73%
211 Long 01 Jan '19 21:00 2d 12h 0.9999 1.0091 0.0092 0.93% 0.075% 0.86%
210 Short 29 Dec '18 21:00 2d 12h 0.9999 1.0135 0.0136 1.36% 0.075% 1.29%
209 Long 28 Dec '18 12:00 1d 9h 0.9998 1.0297 0.0299 3% 0.075% 2.93%
208 Short 24 Dec '18 21:00 3d 15h 1 1.0863 0.0863 8.63% 0.075% 8.56%
207 Long 23 Dec '18 21:00 1d 1 0.996 -0.004 -0.40% 0.075% -0.48%
206 Short 21 Dec '18 18:00 2d 3h 0.9998 0.9676 -0.0322 -3.23% 0.075% -3.31%
205 Long 17 Dec '18 09:00 4d 9h 0.9998 1.1564 0.1566 15.67% 0.075% 15.60%
204 Short 11 Dec '18 06:00 6d 3h 0.9998 1.0321 0.0323 3.24% 0.075% 3.17%
203 Long 09 Dec '18 12:00 1d 18h 1 0.9676 -0.0324 -3.24% 0.075% -3.32%
202 Short 02 Dec '18 21:00 6d 15h 0.9999 1.1659 0.166 16.60% 0.075% 16.53%
201 Long 01 Dec '18 12:00 1d 9h 1 1.0081 0.0081 0.81% 0.075% 0.74%
200 Short 30 Nov '18 09:00 1d 3h 0.9999 0.9818 -0.0181 -1.82% 0.075% -1.90%
199 Long 28 Nov '18 00:00 1d 12h 1 1.0888 0.0888 8.88% 0.075% 8.81%
198 Short 27 Nov '18 06:00 21h 0.9999 1.0205 0.0206 2.06% 0.075% 1.99%
197 Long 25 Nov '18 18:00 1d 12h 1 0.9514 -0.0486 -4.87% 0.075% -4.95%
196 Short 19 Nov '18 00:00 6d 9h 1 1.4736 0.4736 47.37% 0.075% 47.30%
195 Long 15 Nov '18 21:00 3d 3h 0.9999 0.9964 -0.0035 -0.35% 0.075% -0.43%
194 Short 12 Nov '18 21:00 2d 3h 0.9999 1.1411 0.1412 14.12% 0.075% 14.05%
193 Long 11 Nov '18 21:00 1d 1 0.9952 -0.0048 -0.49% 0.075% -0.57%
192 Short 08 Nov '18 00:00 1d 21h 0.9999 1.0222 0.0223 2.23% 0.075% 2.16%
191 Long 31 Oct '18 15:00 6d 15h 0.9999 1.0356 0.0357 3.58% 0.075% 3.51%
190 Short 25 Oct '18 00:00 4d 21h 0.9999 1.0223 0.0224 2.25% 0.075% 2.18%
189 Long 24 Oct '18 00:00 1d 0.9999 0.9989 -0.001 -0.11% 0.075% -0.19%
188 Short 22 Oct '18 09:00 1d 15h 0.9999 1.0036 0.0037 0.37% 0.075% 0.30%
187 Long 21 Oct '18 09:00 3h 0.9999 1.0004 0.0005 0.05% 0.075% -0.03%
186 Short 19 Oct '18 03:00 2d 6h 1 1.0043 0.0043 0.43% 0.075% 0.36%
185 Long 15 Oct '18 00:00 4d 3h 0.9998 1.0209 0.0211 2.12% 0.075% 2.05%
184 Short 10 Oct '18 00:00 2d 0.9999 1.0582 0.0583 5.83% 0.075% 5.76%
183 Long 03 Oct '18 21:00 6d 3h 1 1.0081 0.0081 0.81% 0.075% 0.74%
182 Short 28 Sep '18 21:00 4d 12h 1 1.0258 0.0258 2.58% 0.075% 2.51%
181 Long 26 Sep '18 09:00 2d 12h 0.9999 1.0203 0.0204 2.04% 0.075% 1.97%
180 Short 24 Sep '18 03:00 1d 6h 0.9999 1.0436 0.0437 4.38% 0.075% 4.31%
179 Long 19 Sep '18 18:00 1d 21h 0.9999 1.0544 0.0545 5.46% 0.075% 5.39%
178 Short 17 Sep '18 09:00 2d 9h 0.9999 1.0129 0.013 1.30% 0.075% 1.23%
177 Long 09 Sep '18 09:00 4d 15h 1 1.0318 0.0318 3.19% 0.075% 3.12%
176 Short 05 Sep '18 06:00 4d 0.9999 1.1648 0.1649 16.49% 0.075% 16.42%
175 Long 31 Aug '18 12:00 4d 9h 0.9999 1.0529 0.053 5.31% 0.075% 5.24%
174 Short 30 Aug '18 06:00 1d 6h 1 0.9951 -0.0049 -0.49% 0.075% -0.57%
173 Long 24 Aug '18 15:00 4d 1 1.0724 0.0724 7.24% 0.075% 7.17%
172 Short 22 Aug '18 15:00 2d 0.9999 1.0152 0.0153 1.53% 0.075% 1.46%
171 Long 21 Aug '18 18:00 21h 0.9999 1.0089 0.009 0.91% 0.075% 0.84%
170 Short 20 Aug '18 21:00 21h 0.9999 0.987 -0.0129 -1.29% 0.075% -1.37%
169 Long 15 Aug '18 00:00 5d 21h 0.9999 1.0205 0.0206 2.07% 0.075% 2.00%
168 Short 30 Jul '18 12:00 15d 12h 1 1.3108 0.3108 31.08% 0.075% 31.01%
167 Long 27 Jul '18 15:00 2d 21h 1 1.0097 0.0097 0.98% 0.075% 0.91%
166 Short 25 Jul '18 12:00 2d 3h 1 1.0132 0.0132 1.33% 0.075% 1.26%
165 Long 15 Jul '18 06:00 10d 6h 1 1.2296 0.2296 22.96% 0.075% 22.89%
164 Short 10 Jul '18 03:00 2d 12h 1 1.0719 0.0719 7.19% 0.075% 7.12%
163 Long 07 Jul '18 18:00 2d 9h 0.9999 1.0036 0.0037 0.38% 0.075% 0.31%
162 Short 05 Jul '18 18:00 2d 0.9999 0.9899 -0.01 -1% 0.075% -1.08%
161 Long 29 Jun '18 18:00 6d 0.9999 1.0848 0.0848 8.50% 0.075% 8.43%
160 Short 26 Jun '18 21:00 2d 12h 1 1.0396 0.0396 3.97% 0.075% 3.90%
159 Long 24 Jun '18 15:00 2d 6h 0.9999 1.0065 0.0066 0.67% 0.075% 0.60%
158 Short 22 Jun '18 03:00 2d 12h 1 1.0855 0.0855 8.55% 0.075% 8.48%
157 Long 14 Jun '18 06:00 7d 21h 1 1.0213 0.0213 2.14% 0.075% 2.07%
156 Short 09 Jun '18 18:00 4d 3h 1 1.1925 0.1925 19.26% 0.075% 19.19%
155 Long 05 Jun '18 15:00 4d 3h 1 1.0043 0.0043 0.44% 0.075% 0.37%
154 Short 04 Jun '18 06:00 1d 9h 1 1.0069 0.0069 0.69% 0.075% 0.62%
153 Long 29 May '18 09:00 5d 21h 0.9999 1.0389 0.039 3.91% 0.075% 3.84%
152 Short 22 may '18 00:00 7d 9h 0.9999 1.1419 0.142 14.20% 0.075% 14.13%
151 Long 19 May '18 09:00 1d 18h 0.9999 1.0258 0.0259 2.59% 0.075% 2.52%
150 Short 15 May '18 21:00 3d 12h 0.9999 1.0152 0.0153 1.54% 0.075% 1.47%
149 Long 14 May '18 12:00 1d 9h 1 0.9733 -0.0267 -2.68% 0.075% -2.76%
148 Short 14 May '18 03:00 9h 1 0.9946 -0.0174 -1.75% 0.075% -1.83%
147 Long 13 May '18 09:00 18h 0.9999 0.9946 -0.0053 -0.54% 0.075% -0.62%
146 Short 10 May '18 12:00 1d 15h 0.9999 1.1124 0.1125 11.25% 0.075% 11.18%
145 Long 09 May '18 09:00 1d 3h 0.9999 1.0112 0.0113 1.14% 0.075% 1.07%
144 Short 06 May '18 03:00 3d 0.9999 1.0682 0.0683 6.83% 0.075% 6.76%
143 Long 02 May '18 18:00 2d 18h 0.9999 1.0729 0.073 7.30% 0.075% 7.23%
142 Short 30 Apr '18 21:00 15h 0.9999 1.0235 0.0236 2.36% 0.075% 2.29%
141 Long 26 Apr '18 18:00 4d 3h 0.9999 1.0145 0.0146 1.47% 0.075% 1.40%
140 Short 25 Apr '18 03:00 1d 15h 0.9999 1.042 0.0421 4.22% 0.075% 4.15%
139 Long 18 Apr '18 15:00 6d 6h 1 1.1551 0.1551 15.51% 0.075% 15.44%
138 Short 16 Apr '18 09:00 2d 6h 1 1 0 0% 0.075% -0.08%
137 Long 12 Apr '18 06:00 3d 12h 1 1.1462 0.1462 14.62% 0.075% 14.55%
136 Short 09 Apr '18 06:00 3d 1 0.9902 -0.0098 -0.98% 0.075% -1.06%
135 Long 07 Apr '18 03:00 2d 3h 0.9999 1.033 0.0331 3.32% 0.075% 3.25%
134 Short 04 Apr '18 09:00 2d 18h 0.9999 1.0479 0.048 4.81% 0.075% 4.74%
133 Long 02 Apr '18 03:00 1d 15h 0.9999 1.0618 0.0619 6.20% 0.075% 6.13%
132 Short 22 Mar '18 09:00 10d 18h 1 1.2657 0.2657 26.58% 0.075% 26.51%
131 Long 18 Mar '18 18:00 2d 9h 0.9999 1.1467 0.1468 14.68% 0.075% 14.61%
130 Short 06 Mar '18 06:00 12d 12h 1 1.4436 0.4436 44.36% 0.075% 44.29%
129 Long 26 Feb '18 09:00 7d 21h 1 1.1264 0.1264 12.65% 0.075% 12.58%
128 Short 20 Feb '18 21:00 5d 12h 1 1.1581 0.1581 15.81% 0.075% 15.74%
127 Long 19 Feb '18 12:00 1d 3h 0.9999 1.0611 0.0612 6.13% 0.075% 6.06%
126 Short 18 Feb '18 00:00 1d 12h 0.9999 1.0093 0.0094 0.95% 0.075% 0.88%
125 Long 12 Feb '18 06:00 5d 15h 0.9999 1.2192 0.2193 21.94% 0.075% 21.87%
124 Short 11 Feb '18 00:00 1d 6h 1 0.966 -0.034 -3.41% 0.075% -3.49%
123 Long 06 Feb '18 12:00 4d 12h 0.9999 1.174 0.1741 17.42% 0.075% 17.35%
122 Short 04 Feb '18 12:00 1d 15h 0.9999 1.3552 0.3553 35.54% 0.075% 35.47%
121 Long 03 Feb '18 06:00 1d 6h 1 0.9904 -0.0096 -0.97% 0.075% -1.05%
120 Short 21 Jan '18 12:00 11d 21h 0.9999 1.4184 0.4185 41.86% 0.075% 41.79%
119 Long 17 Jan '18 18:00 3d 1 1.1581 0.1581 15.81% 0.075% 15.74%
118 Short 14 Jan '18 12:00 3d 1 1.3556 0.3556 35.57% 0.075% 35.50%
117 Long 130Jan '18 09:00 1d 3h 0.9999 0.9504 -0.0494 -4.95% 0.075% -5.03%
116 Short 07 Jan '18 15:00 5d 18h 0.9999 1.1425 0.1426 14.26% 0.075% 14.19%
115 Long 31 Dec '17 15:00 7d 3h 1 1.1583 0.1583 15.83% 0.075% 15.76%
114 Short 27 Dec '17 12:00 4d 3h 0.9999 1.1278 0.1279 12.80% 0.075% 12.73%
113 Long 26 Dec '17 12:00 1d 1 0.9915 -0.0085 -0.86% 0.075% -0.94%
112 Short 24 Dec '17 15:00 1d 21h 0.9999 1.0381 0.0382 3.82% 0.075% 3.75%
111 Long 22 Dec '17 18:00 1d 21h 0.9999 1.0015 0.0016 0.17% 0.075% 0.10%
110 Short 17 Dec '17 18:00 4d 21h 0.9999 1.3674 0.3675 36.75% 0.075% 36.68%
109 Long 15 Dec '17 09:00 2d 12h 0.9999 1.0801 0.0802 8.02% 0.075% 7.95%
108 Short 13 Dec '17 15:00 1d 18h 1 0.9557 -0.0443 -4.44% 0.075% -4.52%
107 Long 10 Dec '17 12:00 3d 3h 0.9999 1.103 0.1031 13.32% 0.075% 13.25%
106 Short 08 Dec '17 06:00 2d 6h 0.9999 1.0574 0.0575 5.76% 0.075% 5.69%
105 Long 01 Dec '17 12:00 6d 18h 0.9999 1.3543 0.3544 35.45% 0.075% 35.38%
104 Short 29 Nov '17 15:00 1d 21h 1 1.0107 0.0107 1.07% 0.075% 1.00%
103 Long 25 Nov '17 03:00 4d 12h 0.9999 1.2059 0.206 20.60% 0.075% 20.53%
102 Short 23 Nov '17 18:00 1d 9h 0.9999 0.9834 -0.0165 -1.66% 0.075% -1.74%
101 Long 13 Nov '17 06:00 10d 12h 0.9999 1.2262 0.2263 22.64% 0.075% 22.57%
100 Short 09 Nov '17 03:00 4d 3h 0.9999 1.1702 0.1703 17.04% 0.075% 16.97%
99 Long 08 Nov '17 00:00 1d 3h 1 1.0137 0.0137 1.38% 0.075% 1.31%
98 Short 06 Nov '17 00:00 2d 0.9999 1.0138 0.0139 1.40% 0.075% 1.33%
97 Long 25 Oct '17 18:00 11d 6h 1 1.2335 0.2335 23.36% 0.075% 23.29%
96 Short 22 Oct '17 00:00 3d 18h 0.9999 1.0584 0.0585 5.85% 0.075% 5.78%
95 Long 18 Oct '17 18:00 3d 6h 0.9999 1.0831 0.0832 8.32% 0.075% 8.25%
94 Short 15 Oct '17 06:00 3d 12h 0.9997 1.028 0.0283 2.84% 0.075% 2.77%
93 Long 12 Oct '17 03:00 3d 3h 0.9999 1.1248 0.1249 12.50% 0.075% 12.43%
92 Short 10 Oct '17 21:00 1d 6h 0.9999 0.9743 -0.0256 -2.57% 0.075% -2.65%
91 Long 05 Oct '17 09:00 5d 12h 0.9998 1.1164 0.1166 11.67% 0.075% 11.60%
90 Short 03 Oct '17 03:00 2d 6h 0.9998 1.0255 0.0257 2.57% 0.075% 2.50%
89 Long 30 Sep '17 00:00 3d 3h 0.9999 1.0381 0.0382 3.83% 0.075% 3.76%
88 Short 29 Sep '17 00:00 1d 0.9999 0.9842 -0.0157 -1.58% 0.075% -1.66%
87 Long 23 Sep '17 06:00 5d 18h 1 1.0969 0.0969 9.70% 0.075% 9.63%
86 Short 21 Sep '17 12:00 1d 18h 0.9999 1.0184 0.0185 1.86% 0.075% 1.79%
85 Long 18 Sep '17 03:00 3d 9h 0.9998 1.0283 0.0285 2.85% 0.075% 2.78%
84 Short 17 Sep '17 03:00 1d 1 0.9339 -0.0661 -6.62% 0.075% -6.70%
83 Long 15 Sep '17 09:00 1d 18h 0.9999 1.0922 0.0923 9.23% 0.075% 9.16%
82 Short 08 Sep '17 09:00 7d 3h 0.9998 1.3943 0.3945 39.46% 0.075% 39.39%
81 Long 06 Sep '17 03:00 2d 6h 0.9999 1.0093 0.0094 0.94% 0.075% 0.87%
80 Short 05 Sep '17 00:00 1d 3h 1 0.9646 -0.0354 -3.55% 0.075% -3.63%
79 Long 04 Sep '17 18:00 6h 0.9999 0.9934 -0.0065 -0.65% 0.075% -0.73%
78 Short 02 Sep '17 00:00 2d 18h 0.9999 1.1005 0.1006 10.07% 0.075% 10.00%
77 Long 22 Aug '17 15:00 10d 9h 0.9999 1.175 0.1751 17.52% 0.075% 17.45%
76 Short 18 Aug '17 15:00 4d 0.9999 1.0488 0.0489 4.89% 0.075% 4.82%
75 Long 16 Aug '17 15:00 2d 1 0.9864 -0.0136 -1.36% 0.075% -1.44%
74 Short 15 Aug '17 06:00 1d 9h 0.9998 0.9999 0.0001 0.01% 0.075% -0.07%
73 Long 10 Aug '17 06:00 5d 0.9998 1.2019 0.2021 20.22% 0.075% 20.15%
72 Short 09 Aug '17 06:00 1d 1 0.9957 -0.0043 -0.43% 0.075% -0.51%
71 Long 04 Aug '17 03:00 5d 3h 0.9998 1.1704 0.1706 17.07% 0.075% 17.00%
70 Short 01 Aug '17 06:00 2d 21h 1 1.0019 0.0019 0.20% 0.075% 0.13%
69 Long 31 Jul '17 06:00 1d 1 1.0207 0.0207 2.07% 0.075% 2.00%
68 Short 30 Jul '17 00:00 1d 6h 0.9999 0.9773 -0.0226 -2.26% 0.075% -2.34%
67 Long 27 Jul '17 18:00 2d 6h 0.9998 1.0283 0.0285 2.86% 0.075% 2.79%
66 Short 25 Jul '17 06:00 2d 12h 1 1.0313 0.0313 3.13% 0.075% 3.06%
65 Long 17 Jul '17 03:00 8d 3h 1 1.2613 0.2613 26.14% 0.075% 26.07%
64 Short 14 Jul '17 00:00 3d 3h 0.9997 1.1781 0.1784 17.84% 0.075% 17.77%
63 Long 12 Jul '17 12:00 1d 12h 0.9997 0.989 -0.0107 -1.07% 0.075% -1.15%
62 Short 10 Jul '17 06:00 2d 6h 0.9997 1.0649 0.0652 6.53% 0.075% 6.46%
61 Long 08 Jul '17 18:00 1d 12h 0.9999 1.0584 0.0585 5.85% 0.075% 5.78%
60 Short 07 Jul '17 09:00 1d 9h 0.9999 1.0093 0.0094 0.95% 0.075% 0.88%
59 Long 02 Jul '17 15:00 4d 18h 0.9998 1.0312 0.0314 3.15% 0.075% 3.08%
58 Short 30 Jun '17 21:00 1d 18h 1 0.9974 -0.0026 -0.26% 0.075% -0.34%
57 Long 27 Jun '17 18:00 3d 3h 0.9997 1.0136 0.0139 1.39% 0.075% 1.32%
56 Short 22 Jun '17 00:00 5d 18h 0.9998 1.0818 0.082 8.20% 0.075% 8.13%
55 Long 16 Jun '17 03:00 5d 21h 0.9998 1.0896 0.0898 8.98% 0.075% 8.91%
54 Short 14 Jun '17 12:00 1d 15h 0.9999 1.11 0.1101 11.02% 0.075% 10.95%
53 Long 13 Jun '17 21:00 15h 0.9999 0.976 -0.0239 -2.40% 0.075% -2.48%
52 Short 12 Jun '17 06:00 1d 15h 1 1.0626 0.0626 6.26% 0.075% 6.19%
51 Long 08 Jun '17 21:00 3d 9h 0.9999 1.0388 0.0389 3.89% 0.075% 3.82%
50 Short 07 Jun '17 18:00 1d 3h 0.9998 0.9832 -0.0166 -1.67% 0.075% -1.75%
49 Long 28 May '17 06:00 10d 12h 1 1.1836 0.1836 18.37% 0.075% 18.30%
48 Short 25 May '17 12:00 2d 18h 1 1.176 0.176 17.61% 0.075% 17.54%
47 Long 23 May '17 09:00 2d 3h 1 1.1724 0.1724 17.25% 0.075% 17.18%
46 Short 22 May '17 18:00 15h 1 0.9973 -0.0027 -0.28% 0.075% -0.36%
45 Long 22 May '17 00:00 18h 0.9999 1.0357 0.0358 3.59% 0.075% 3.52%
44 Short 21 May '17 12:00 12h 0.9997 1.0649 0.0652 6.52% 0.075% 6.45%
43 Long 17 May '17 00:00 4d 12h 0.9997 1.1232 0.1235 12.36% 0.075% 12.29%
42 Short 15 May '17 12:00 1d 12h 0.9997 0.9735 -0.0262 -2.63% 0.075% -2.71%
41 Long 13 May '17 18:00 1d 18h 0.9997 0.994 -0.0057 -0.57% 0.075% -0.65%
